About
MapProxy Version 1.11.0
WMS
| Layer | Coordinate-System | Image-Format |
|---|---|---|
| osmwms | png | jpeg |
| osm | png | jpeg |
| osmgrey | png | jpeg |
| osmbw | png | jpeg |
| gstd | png | jpeg |
| ghybrid | png | jpeg |
| gsat | png | jpeg |
| gter | png | jpeg |
| groad | png | jpeg |
| waero | png | jpeg |
| tcyc | png | jpeg |
| ttpt | png | jpeg |
| ttdrk | png | jpeg |
| tlnd | png | jpeg |
| tout | png | jpeg |
| tpio | png | jpeg |
| tmob | png | jpeg |
| tnbr | png | jpeg |
| ster | png | jpeg |
| whike | png | jpeg |
Coordinate systems marked with * are supported without reprojection.
WMS-C
WMTS
| Layer | Coordinate-System | Image-Format |
|---|---|---|
| osmwms | EPSG:3857 | png |
| osm | EPSG:3857 | png |
| osmgrey | EPSG:3857 | png |
| osmbw | EPSG:3857 | png |
| gstd | EPSG:3857 | png |
| ghybrid | EPSG:3857 | png |
| gsat | EPSG:3857 | png |
| gter | EPSG:3857 | png |
| groad | EPSG:3857 | png |
| waero | EPSG:3857 | png |
| tcyc | EPSG:3857 | png |
| ttpt | EPSG:3857 | png |
| ttdrk | EPSG:3857 | png |
| tlnd | EPSG:3857 | png |
| tout | EPSG:3857 | png |
| tpio | EPSG:3857 | png |
| tmob | EPSG:3857 | png |
| tnbr | EPSG:3857 | png |
| ster | EPSG:3857 | png |
| whike | EPSG:3857 | png |
TMS
| Layer | Coordinate-System | Image-Format | Layer Capabilities |
|---|---|---|---|
| osmwms | EPSG:3857 | png | click here |
| osm | EPSG:3857 | png | click here |
| osmgrey | EPSG:3857 | png | click here |
| osmbw | EPSG:3857 | png | click here |
| gstd | EPSG:3857 | png | click here |
| ghybrid | EPSG:3857 | png | click here |
| gsat | EPSG:3857 | png | click here |
| gter | EPSG:3857 | png | click here |
| groad | EPSG:3857 | png | click here |
| waero | EPSG:3857 | png | click here |
| tcyc | EPSG:3857 | png | click here |
| ttpt | EPSG:3857 | png | click here |
| ttdrk | EPSG:3857 | png | click here |
| tlnd | EPSG:3857 | png | click here |
| tout | EPSG:3857 | png | click here |
| tpio | EPSG:3857 | png | click here |
| tmob | EPSG:3857 | png | click here |
| tnbr | EPSG:3857 | png | click here |
| ster | EPSG:3857 | png | click here |
| whike | EPSG:3857 | png | click here |